|
|
Chicken and Noodlesby Bob Evans
Submitted by syselim
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 340g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 90 mg | 30 % | |
| Sodium | 1180 mg | 49 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 19.0 g | 38 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 2 % | ||
| Calcium | 4 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Chicken and Noodles Microwave Dinner
Latest Eaters
-
jendaviscoloris ate this food 30 days ago
-
jendaviscoloris ate this food 31 days ago
-
BarbieLW ate this food 35 days ago
-
foglestuff87 ate this food 44 days ago
-
dansingcorn ate this food 48 days ago

Food Comments
No comments on this food.