|
|
Red Lentilsby Bob's Red Mill
Submitted by MiriamKaye
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 cup (45 g) dry | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 7 g | 28 % | |
| Sugars | 2 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 15 % | ||
| Manganese | 10 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dpresident ate this food 4 days ago
-
hnwhitecpa ate this food 12 days ago
-
David1025 ate this food 12 days ago
-
David1025 ate this food 13 days ago
-
jewelsrobbed ate this food 13 days ago
Food Comments
No comments on this food.