|
|
Bolthouse Farms: Green Goodnessby Bolthouse Farms
Submitted by msbaylor
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 ounces | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 470 mg | 13 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 27 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 120 % | ||
| Vitamin C | 105 % | ||
| Calcium | 2 % | ||
| Iron | 15 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 30 % | ||
| Magnesium | 150 % | ||
| Zinc | 120 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jrmckinn ate this food 2 days ago
-
linzpete ate this food 4 days ago
-
jrmckinn ate this food 5 days ago
-
BrendaPugh ate this food 6 days ago
-
MamaLo ate this food 34 days ago

Food Comments
No comments on this food.