|
|
Perfectly Protein Vanilla Chai Teaby Bolthouse Farms
Submitted by stevi
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fl. oz. (240mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 530 mg | 15 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 21 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 150 % | ||
| Calcium | 30 % | ||
| Iron | 15 % | ||
| Vitamin B6 | 200 % | ||
| Vitamin B12 | 180 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
With Soy Protein. This is the 15.2 fl oz bottle. It has about 2 servings in the bottle.
Latest Eaters
-
elkins7 ate this food 5 days ago
-
elkins7 ate this food 5 days ago
-
toriap ate this food 8 days ago
-
cindythelibrari ate this food 10 days ago
-
lzrred ate this food 10 days ago

Food Comments
No comments on this food.