|
|
Vanilla Chai Teaby Bolthouse Farms
Submitted by evgkitty
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fluid oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 530 mg | 15 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Sugars | 21 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin C | 150 % | ||
| Calcium | 30 % | ||
| Iron | 15 % | ||
| Vitamin B6 | 200 % | ||
| Vitamin B12 | 180 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sassychick_19us ate this food 5 days ago
-
kawanjii93 ate this food 5 days ago
-
aubsinator ate this food 12 days ago
-
d_eaby ate this food 15 days ago
-
WastdYth ate this food 26 days ago

Food Comments
No comments on this food.