|
|
Bread, cracked-wheat (1 slice, large or thick)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice, large or thick (30g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 78 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 55 mg | 2 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 2 g | 7 % | |
| Protein | 2.6 g | 5 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 5 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 4 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 4 % | ||
| Zinc | 2 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 21 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
2 fatias de pão
Latest Eaters
-
yoalizeraps ate this food 10 days ago
-
ktukyufy2 ate this food 4 days ago
-
notoriouschy ate this food 4 days ago
-
SantosRosemary ate this food 5 days ago
-
flying7ranch ate this food 6 days ago

Food Comments
No comments on this food.