|
|
Bread, pita, whole-wheat (1 pita, large (6-1/2" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pita, large (6-1/2" dia) (64g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.7 g | 3 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 340 mg | 14 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 5 g | 19 % | |
| Sugars | < 1 g | ||
| Protein | 6.3 g | 13 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 11 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 14 % | ||
| Riboflavin | 3 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 11 % | ||
| Zinc | 6 % | ||
| Selenium | 40 % | ||
| Copper | 0 % | ||
| Manganese | 56 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
levinea6 ate this food yesterday
-
finleygirl ate this food yesterday
-
fgiraffe ate this food yesterday
-
h_j ate this food 4 days ago
-
to215 ate this food yesterday

Food Comments
No comments on this food.