|
|
Jumbo Grade A Fresh Eggby Bristol Farms
Submitted by GatorDavid
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 egg (63 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 270 mg | 90 % | |
| Sodium | 80 mg | 3 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 8.0 g | 16 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
gmansrvfan ate this food Wednesday, February 1
-
gmansrvfan ate this food Sunday, January 29
-
gmansrvfan ate this food Sunday, January 22
-
gmansrvfan ate this food Saturday, January 21
-
jwhitley311 ate this food Monday, January 16

Food Comments
No comments on this food.