|
|
Broccoli, raw (1 cup chopped)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup chopped (91g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 30 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Protein | 2.6 g | 5 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 135 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 308 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 6 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lgrhodes ate this food today
-
mburzichelli ate this food today
-
slkarl ate this food today
-
maggievardanyan ate this food today
-
sullikr4 ate this food today

Food Comments
No comments on this food.