|
|
Whole Wheat Double Protein Breadby Brownberry
Submitted by zygowicz
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Slice (38g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 0 % | ||
| Niacin | 4 % | ||
| Folic Acid | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Brownberry Grains & More Hearty 100% Whole Wheat Double Protein Bread
Latest Eaters
-
ddksw2 ate this food 9 days ago
-
phpemberton ate this food 12 days ago
-
aleahtober ate this food 13 days ago
-
danimal9 ate this food 16 days ago
-
oswald5 ate this food 27 days ago

Food Comments
No comments on this food.