|
|
Mini Corn Dogsby Buffalo Wild Wings
Submitted by revgizmo
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 order | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 713 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 24.0 g | 37 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 75 mg | 26 % | |
| Sodium | 1270 mg | 53 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 16 g | ||
| Protein | 13.0 g | 26 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Mex82 ate this food 52 days ago
-
tselliott ate this food Thursday, April 18
-
kearalmpope ate this food Friday, February 22
-
jamiestepanianb ate this food Sunday, February 3
-
94tbird ate this food Friday, January 11
Food Comments
No comments on this food.