|
|
Bold Original BBQ Sauceby Bull's Eye
Submitted by canuck1975
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Tbsp (30 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 13 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 6 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
patrickblanshard ate this food Tuesday, March 6
-
snicker45 ate this food Friday, February 24
-
izzak13 ate this food Saturday, January 21
-
izzak13 ate this food Friday, January 20
-
snicker45 ate this food Saturday, June 25, 2011

Food Comments
No comments on this food.