|
|
Buck Doubleby Burger King
Submitted by bellj949
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Burger | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 410 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 23.0 g | 35 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Trans Fat | 1 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 770 mg | 32 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 6 g | ||
| Protein | 25.0 g | 50 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
$1 Double Cheese Burger (1 slice of cheese)
Latest Eaters
-
rolyat2654 ate this food 55 days ago
-
bernardcst ate this food Friday, March 23
-
primaleh ate this food Sunday, February 19
-
nelliott75 ate this food Friday, January 13
-
gudmundurh05 ate this food Saturday, December 10

Food Comments
No comments on this food.