|
|
BURGER KING, French Fries (1 medium serving)by Burger King Corporation
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium serving (117g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 387 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 20.4 g | 31 % | |
| Saturated Fat | 5.1 g | 26 % | |
| Trans Fat | 6 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 13 g | ||
| Sodium | 530 mg | 22 % | |
| Potassium | 550 mg | 16 % | |
| Total Carbohydrate | 47 g | 16 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | < 1 g | ||
| Protein | 4.1 g | 8 % | |
| Vitamin C | 1 % | ||
| Calcium | 1 % | ||
| Iron | 8 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 43 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 2 % | ||
| Niacin | 14 % | ||
| Vitamin B6 | 10 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 9 % | ||
| Zinc | 9 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Latest Eaters
-
jasonknebel ate this food yesterday
-
sophie912 ate this food 6 days ago
-
david_hinz ate this food 7 days ago
-
jgtaschereau ate this food 7 days ago
-
scotty_sienk ate this food 10 days ago
Food Comments
No comments on this food.