|
|
Butter, salted (1 tbsp)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (14.2g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 101 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.5 g | 18 % | |
| Saturated Fat | 7.3 g | 36 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Ovalhead ate this food today
-
lovely_fitz_07 ate this food today
-
Tribemike ate this food today
-
asmasiddiqi ate this food today
-
darciebear2012 ate this food today
Food Comments
No comments on this food.