|
|
Cake, marble, dry mix, pudding-type (1 package (18.25 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package (18.25 oz) (517g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 2150 | ||
| Calories from Fat | 540 | ||
| % Daily Value* | |||
| Total Fat | 60.5 g | 93 % | |
| Saturated Fat | 12.7 g | 63 % | |
| Polyunsaturated Fat | 20 g | ||
| Monounsaturated Fat | 25 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 2680 mg | 112 % | |
| Potassium | 640 mg | 18 % | |
| Total Carbohydrate | 410 g | 137 % | |
| Dietary Fiber | 15 g | 60 % | |
| Sugars | 298 g | ||
| Protein | 17.6 g | 35 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 39 % | ||
| Iron | 47 % | ||
| Vitamin E | 15 % | ||
| Vitamin K | 48 % | ||
| Thiamin | 62 % | ||
| Riboflavin | 40 % | ||
| Niacin | 40 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 142 % | ||
| Magnesium | 23 % | ||
| Zinc | 12 % | ||
| Selenium | 19 % | ||
| Copper | 0 % | ||
| Manganese | 36 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
wasabijazz ate this food Sunday, March 21, 2010
-
defkonmusic ate this food Sunday, November 30, 2008
-
defkonmusic ate this food Saturday, November 29, 2008
Food Comments
No comments on this food.