|
|
Campbell Tomato Soup condensedby Campbell's
Submitted by Rolan
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (120ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 710 mg | 30 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 10 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
10.75 oz can about 2.5 servings Make with 1 can water or use 1 can of milk for creamier soup
Latest Eaters
-
patmark ate this food yesterday
-
ConnieF ate this food yesterday
-
hairbymegan78 ate this food yesterday
-
zflappingbat ate this food 2 days ago
-
pl57944 ate this food 2 days ago

Food Comments
No comments on this food.