|
|
Cream Of Mushroom Soup - Healty Requestby Campbell's
Submitted by thor79
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup (120mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 410 mg | 17 % | |
| Potassium | 780 mg | 22 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1000 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cathyhunsaker ate this food 10 days ago
-
andyfried ate this food 11 days ago
-
filkosts ate this food 12 days ago
-
s90f ate this food 22 days ago
-
kks_sis_peach ate this food 26 days ago

Food Comments
No comments on this food.