|
|
Spicy Hot V8by Campbells
Submitted by Bradleyjordan
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (340ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 720 mg | 30 % | |
| Potassium | 930 mg | 27 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 11 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 180 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
12oz spicy hot vegetable juice
Latest Eaters
-
aadkins0087 ate this food 18 days ago
-
dgollata ate this food 18 days ago
-
codoubleu ate this food 26 days ago
-
mmwilson ate this food 43 days ago
-
roadkill23 ate this food Saturday, March 17

Food Comments
No comments on this food.