|
|
Instant Breakfast Essentials No Sugar Addedby Carnation
Submitted by NikNak10
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bottle | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 540 mg | 15 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 45 % | ||
| Vitamin C | 50 % | ||
| Calcium | 50 % | ||
| Iron | 25 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 50 % | ||
| Iodine | 30 % | ||
| Magnesium | 30 % | ||
| Zinc | 25 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
VA_Runner ate this food 48 days ago
-
VA_Runner ate this food 59 days ago
-
vgadams ate this food Thursday, January 26
-
k7marshall ate this food Tuesday, January 3
-
laurak234 ate this food Monday, October 10, 2011

Food Comments
No comments on this food.