|
|
Carrots, raw (1 large (7-1/4" to 8-/1/2" long))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (7-1/4" to 8-/1/2" long) (72g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 29 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 7 % | ||
| Calcium | 2 % | ||
| Iron | 1 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 32 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 2 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lv2jm1 ate this food today
-
bash8760 ate this food today
-
villageschlager ate this food yesterday
-
lv2jm1 ate this food yesterday
-
mr_rogers ate this food yesterday
Food Comments
No comments on this food.