|
|
Cashew
Submitted by TLS82
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 100 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 553 | ||
| Calories from Fat | 370 | ||
| % Daily Value* | |||
| Total Fat | 43.9 g | 67 % | |
| Saturated Fat | 8.0 g | 40 % | |
| Sodium | 10 mg | 1 % | |
| Potassium | 660 mg | 19 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 6 g | ||
| Protein | 18.2 g | 36 % | |
| Vitamin C | 1 % | ||
| Calcium | 4 % | ||
| Iron | 84 % | ||
| Vitamin E | 35 % | ||
| Vitamin K | 28 % | ||
| Thiamin | 35 % | ||
| Riboflavin | 5 % | ||
| Niacin | 7 % | ||
| Folic Acid | 6 % | ||
| Pantothenic Acid | 17 % | ||
| Phosphorus | 85 % | ||
| Magnesium | 73 % | ||
| Zinc | 53 % | ||
| Selenium | 36 % | ||
| Copper | 244 % | ||
| Manganese | 72 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cashews
Food Description
No description.
Latest Eaters
-
R0mana ate this food yesterday
-
katrinspelly ate this food yesterday
-
roger_todger1 ate this food 2 days ago
-
R0mana ate this food 3 days ago
-
R0mana ate this food 4 days ago

Food Comments
No comments on this food.