|
|
Cauliflower, Raw
Submitted by bobcoyote
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 ounce | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 7 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | < 1 g | ||
| Protein | < 1 g | 1 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
beenit ate this food Tuesday, August 30, 2011
-
wvinin96 ate this food Tuesday, August 2, 2011
-
treen6 ate this food Saturday, June 4, 2011
-
XtremeChocoholic ate this food Thursday, May 12, 2011
-
adriaarenee ate this food Tuesday, January 4, 2011

Food Comments
No comments on this food.