|
|
Centrum Silverby Centrum
Submitted by rzeolla
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Tablet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 100 % | ||
| Calcium | 22 % | ||
| Vitamin D | 125 % | ||
| Vitamin E | 167 % | ||
| Vitamin K | 38 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 150 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 417 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 2 % | ||
| Iodine | 100 % | ||
| Magnesium | 13 % | ||
| Zinc | 73 % | ||
| Selenium | 79 % | ||
| Copper | 25 % | ||
| Manganese | 115 % | ||
| Chromium | 38 % | ||
| Molybdenum | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Multivitamin
Latest Eaters
-
meoilman ate this food today
-
srobinson1 ate this food yesterday
-
Cicero05 ate this food yesterday
-
srobinson1 ate this food 2 days ago
-
meoilman ate this food yesterday
Food Comments
No comments on this food.