|
|
Cereals ready-to-eat, granola, homemade (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (122g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 596 | ||
| Calories from Fat | 260 | ||
| % Daily Value* | |||
| Total Fat | 29.4 g | 45 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 11 g | ||
| Monounsaturated Fat | 12 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 660 mg | 19 % | |
| Total Carbohydrate | 65 g | 22 % | |
| Dietary Fiber | 11 g | 44 % | |
| Sugars | 24 g | ||
| Protein | 18.1 g | 36 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 10 % | ||
| Iron | 29 % | ||
| Vitamin E | 45 % | ||
| Vitamin K | 35 % | ||
| Thiamin | 60 % | ||
| Riboflavin | 21 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 18 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 19 % | ||
| Phosphorus | 56 % | ||
| Magnesium | 53 % | ||
| Zinc | 33 % | ||
| Selenium | 48 % | ||
| Copper | 0 % | ||
| Manganese | 247 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
.50
Latest Eaters
-
junebuggey1 ate this food today
-
baroz ate this food today
-
michellem ate this food today
-
hipjiverobot ate this food yesterday
-
t_fuhrman ate this food yesterday
Food Comments
No comments on this food.