|
|
Cereals ready-to-eat, KRAFT, POST HONEYCOMB Cereal (1.333 cup (1 NLEA serving))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.333 cup (1 NLEA serving) (29g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 114 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.6 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 11 g | ||
| Protein | 1.5 g | 3 % | |
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 15 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 24 % | ||
| Vitamin B12 | 25 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 3 % | ||
| Zinc | 10 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kad126 ate this food yesterday
-
e85722 ate this food yesterday
-
nicole_adams200 ate this food 7 days ago
-
nicole_adams200 ate this food 8 days ago
-
thomasboran ate this food 17 days ago
Food Comments
No comments on this food.