|
|
Cereals ready-to-eat, KRAFT, POST Raisin Bran Cereal (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (56g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 177 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 270 mg | 11 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 7 g | 27 % | |
| Sugars | 16 g | ||
| Protein | 5.2 g | 10 % | |
| Vitamin A | 14 % | ||
| Vitamin C | 7 % | ||
| Calcium | 3 % | ||
| Iron | 75 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 61 % | ||
| Riboflavin | 56 % | ||
| Niacin | 37 % | ||
| Vitamin B6 | 51 % | ||
| Folic Acid | 45 % | ||
| Vitamin B12 | 51 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 22 % | ||
| Magnesium | 22 % | ||
| Zinc | 29 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 90 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mking93 ate this food today
-
hungbab4 ate this food yesterday
-
jasonerickson3 ate this food yesterday
-
khosokawa ate this food yesterday
-
thenicholsfam01 ate this food yesterday

Food Comments
No comments on this food.