|
|
Cheese, cheddar (1 oz)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz (28.35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 114 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.4 g | 14 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 180 mg | 7 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 7.1 g | 14 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 6 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 14 % | ||
| Magnesium | 2 % | ||
| Zinc | 6 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
theamartin ate this food today
-
staneksamantha ate this food today
-
john_lawton128 ate this food today
-
tarmer ate this food today
-
vze39nke ate this food today

Food Comments
No comments on this food.