|
|
Cheese, muenster (1 slice (1 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice (1 oz) (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 103 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.4 g | 13 % | |
| Saturated Fat | 5.4 g | 27 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 180 mg | 7 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 6.6 g | 13 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 5 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 7 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 13 % | ||
| Magnesium | 2 % | ||
| Zinc | 5 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
perezgil ate this food 2 days ago
-
beauticiank ate this food 15 days ago
-
mako231 ate this food 46 days ago
-
David1025 ate this food 49 days ago
-
David1025 ate this food 49 days ago

Food Comments
No comments on this food.