|
|
Cheese, parmesan, grated (1 tbsp)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tbsp (5g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 21 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1.9 g | 4 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 0 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.