|
|
Godiva Chocolate Cheesecakeeby Cheesecake Factory
Submitted by Myeager11
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 860 | ||
| Calories from Fat | 300 | ||
| % Daily Value* | |||
| Total Fat | 57.0 g | 88 % | |
| Saturated Fat | 33.0 g | 165 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 275 mg | 92 % | |
| Sodium | 290 mg | 12 % | |
| Total Carbohydrate | 80 g | 27 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 66 g | ||
| Protein | 11.0 g | 22 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
eadmitchell ate this food 5 days ago
-
rlrea ate this food 56 days ago
-
cvintimill1 ate this food Wednesday, March 13
-
mariavuk1 ate this food Saturday, March 2
-
mariavuk1 ate this food Sunday, February 17
Food Comments
No comments on this food.