|
|
CHEETOS
Submitted by jgphd
|
DailyBurn Tracker's large food database contains 728,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz (21 pieces) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 290 mg | 12 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
salemhaire ate this food Tuesday, November 29
-
meliss92 ate this food Tuesday, September 13
-
Kartarsh ate this food Wednesday, August 3, 2011
-
jkstarla ate this food Saturday, June 11, 2011
-
icesis25 ate this food Friday, April 15, 2011

Food Comments
No comments on this food.