|
|
Chick-fil-A Chargrilled Chicken Sandwichby Chick-fil-A
Submitted by ltlpeepl
|
Nutrition Facts
| Serving Size | 1 sandwich (8.03 oz /228g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 60 mg | 20 % | |
| Sodium | 780 mg | 33 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 9 g | ||
| Protein | 28.0 g | 56 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 20 % | ||
| Calcium | 10 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: updated from 3/12 nutrition guide
Food Description
A boneless breast of chicken, marinated in special seasonings, grilled to perfection and served on a toasted golden wheat bun with dill pickle chips, green leaf lettuce, and tomato. Also served with a packet of Honey Roasted BBQ Sauce (nutrition not included). http://chick-fil-a.com/Food/Menu-Detail/ChickfilA-Chargrilled-Chicken-Sandwich#?details=nutrition (potassium estimated from general levels in wheat bun, lettuce, and tomato)
Latest Eaters
-
jeramieb ate this food yesterday
-
llascola ate this food 2 days ago
-
danielpatrick ate this food 6 days ago
-
danielpatrick ate this food 8 days ago
-
danielpatrick ate this food 8 days ago

Food Comments