|
|
Chicken breast, oven-roasted, fat-free, sliced (1 serving 2 slices)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving 2 slices (42g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 33 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 30 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 7.1 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
maddie_0708 ate this food today
-
jfinch6465 ate this food yesterday
-
evasperling ate this food today
-
georgeham ate this food yesterday
-
lenny44 ate this food yesterday
Food Comments