|
|
Chicken, broilers or fryers, breast, meat only, cooked, roasted (1 cup, chopped or diced)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup, chopped or diced (140g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 231 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 120 mg | 40 % | |
| Sodium | 105 mg | 4 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 43.4 g | 87 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 9 % | ||
| Niacin | 96 % | ||
| Vitamin B6 | 42 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 8 % | ||
| Pantothenic Acid | 14 % | ||
| Phosphorus | 32 % | ||
| Magnesium | 10 % | ||
| Zinc | 9 % | ||
| Selenium | 55 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
shelia72 ate this food today
-
letymau ate this food today
-
pizininja ate this food today
-
timlgriffith ate this food yesterday
-
Kathrynshelley ate this food yesterday

Food Comments
No comments on this food.