|
|
Chicken, broilers or fryers, light meat, meat only, cooked, stewed (0.5 chicken, bone and skin removed)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 0.5 chicken, bone and skin removed (119g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 189 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.7 g | 7 % | |
| Saturated Fat | 1.3 g | 7 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 90 mg | 31 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 34.4 g | 69 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 8 % | ||
| Niacin | 46 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 5 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 19 % | ||
| Magnesium | 7 % | ||
| Zinc | 9 % | ||
| Selenium | 38 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
Nobody has eaten this food.
Food Comments
No comments on this food.