|
|
Chicken, broilers or fryers, thigh, meat only, raw (1 thigh, bone and skin removed)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 thigh, bone and skin removed (69g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 82 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.7 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 60 mg | 2 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 13.6 g | 27 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 4 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 7 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 8 % | ||
| Niacin | 22 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 4 % | ||
| Zinc | 9 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
NetworkingGuru ate this food yesterday
-
benlinus ate this food yesterday
-
jessibach ate this food 2 days ago
-
patmark ate this food 2 days ago
-
patmark ate this food 3 days ago

Food Comments
No comments on this food.