|
|
Chunk light tuna in oilby Chicken of the sea
Submitted by sgtjswatson
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 oz. drained | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 30 mg | 10 % | |
| Sodium | 250 mg | 10 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.0 g | 26 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
christineenes ate this food Tuesday, October 23, 2012
-
kquaye ate this food Monday, August 13, 2012
-
legendaryemblem ate this food Tuesday, October 4, 2011
-
legendaryemblem ate this food Tuesday, October 4, 2011
-
legendaryemblem ate this food Tuesday, October 4, 2011
Food Comments
No comments on this food.