|
|
Carnitas Salad (no beans, extra carnitas, guac, sour cream, cheese, three salsas (no corn), and no dressingby Chipotle
Submitted by spookperson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 salad | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 735 | ||
| Calories from Fat | 410 | ||
| % Daily Value* | |||
| Total Fat | 45.0 g | 69 % | |
| Saturated Fat | 18.5 g | 93 % | |
| Cholesterol | 175 mg | 58 % | |
| Sodium | 2500 mg | 104 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 11 g | 44 % | |
| Sugars | 12 g | ||
| Protein | 56.5 g | 113 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
I'm assuming the extra carnitas is about half a helping more
Latest Eaters
-
ddn ate this food Tuesday, June 29, 2010
-
spookperson ate this food Tuesday, April 13, 2010

Food Comments
No comments on this food.