|
|
Chicken Soft Tacos from Chipotle (no SC)by Chipotle
Submitted by mrscotter
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 Soft Tacos | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 585 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 24.0 g | 37 % | |
| Saturated Fat | 11.0 g | 55 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 140 mg | 47 % | |
| Sodium | 1420 mg | 59 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 47.0 g | 94 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
6" Tortilla's (3),Chicken (4oz),Green (Medium) Salsa,Lettuce,Cheese
Latest Eaters
-
darrenmays ate this food 17 days ago
-
kentabsalonsen ate this food Monday, November 16, 2009
-
spacie ate this food 39 days ago
-
jboss34 ate this food Wednesday, March 14
-
0smitten0 ate this food Tuesday, March 13

Food Comments