|
|
Chipotle Chicken Bol Zone Dietby Chipotle
Submitted by kiefer
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 485 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 11.0 g | 17 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 115 mg | 38 % | |
| Sodium | 1410 mg | 59 % | |
| Total Carbohydrate | 55 g | 18 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 8 g | ||
| Protein | 43.0 g | 86 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
2/3 Bowl == 4 Zone Blocks Rice Black Beans Fajita Vegetables Chicken Pico de Gallo Lettuce
Latest Eaters
-
kiefer ate this food Monday, February 22, 2010

Food Comments
No comments on this food.