|
|
Chipotle Bol (My Usual)by Chipotle
Submitted by sdquinn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 burrito bol | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 765 | ||
| Calories from Fat | 300 | ||
| % Daily Value* | |||
| Total Fat | 32.0 g | 49 % | |
| Saturated Fat | 11.0 g | 55 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 135 mg | 45 % | |
| Sodium | 2020 mg | 84 % | |
| Total Carbohydrate | 70 g | 23 % | |
| Dietary Fiber | 32 g | 128 % | |
| Sugars | 14 g | ||
| Protein | 53.0 g | 106 % | |
| Vitamin A | 120 % | ||
| Vitamin C | 106 % | ||
| Calcium | 24 % | ||
| Iron | 44 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Steak & Chicken (Half + Half) Fajita Veggies, Pinto + Black Beans Sour Cream, Lettuce, Guacamole Fresh Tomato Salsa, Tomatillo-Green Chili Salsa

Food Comments
No comments on this food.