|
|
Deanna's Chipotle Burrito Bowlby Chipotle
Submitted by rshwayder
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 650 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 25.0 g | 38 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Cholesterol | 115 mg | 38 % | |
| Sodium | 1700 mg | 71 % | |
| Total Carbohydrate | 66 g | 22 % | |
| Dietary Fiber | 22 g | 88 % | |
| Sugars | 10 g | ||
| Protein | 46.0 g | 92 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: INGREDIENTS: Rice,Black Beans,Chicken (4oz),Red Tomatillo Salsa,Green Tomatillo Salsa,Guacamole (4oz),Lettuce

Food Comments
No comments on this food.