|
|
Chorizo, pork and beef (1 link (4" long))
Nutritional Data Provided by USDA
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 link (4" long) (60g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 273 | ||
| Calories from Fat | 210 | ||
| % Daily Value* | |||
| Total Fat | 23.0 g | 35 % | |
| Saturated Fat | 8.6 g | 43 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 11 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 740 mg | 31 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 14.5 g | 29 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 5 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 11 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 16 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 20 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 9 % | ||
| Magnesium | 3 % | ||
| Zinc | 14 % | ||
| Selenium | 18 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
rmwc ate this food 17 days ago
-
ryanhallman ate this food 24 days ago
-
manveru ate this food Wednesday, November 23
-
manveru ate this food Tuesday, November 22
-
mmmelooody ate this food Saturday, October 15

Food Comments
No comments on this food.