|
|
CB Oatmeal Raisin Walnutby Clif Bar
Submitted by sajo_22
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 43 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 22 g | ||
| Other Carbs | 16 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 50 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| Iodine | 10 % | ||
| Magnesium | 10 % | ||
| Zinc | 10 % | ||
| Selenium | 10 % | ||
| Copper | 15 % | ||
| Manganese | 10 % | ||
| Chromium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.