|
|
Chocolate Chip Peanut Crunch Energy Bar (Mini)by Clif Bar
Submitted by coopdo0
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 85 mg | 4 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 6 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 20 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin D | 4 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 6 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 4 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 4 % | ||
| Iodine | 4 % | ||
| Magnesium | 4 % | ||
| Zinc | 4 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
AnnaMontana ate this food Tuesday, June 5, 2012
-
AnnaMontana ate this food Monday, June 4, 2012
-
AnnaMontana ate this food Sunday, June 3, 2012
-
meeshw ate this food Tuesday, March 13, 2012
-
sarahknight83 ate this food Monday, February 13, 2012
Food Comments
No comments on this food.