|
|
CLIF BAR, Chocolate Chipby CLIF BAR
Submitted by wacky_ass
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar (68 g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 23 g | ||
| Other Carbs | 16 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 50 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| Iodine | 1 % | ||
| Magnesium | 10 % | ||
| Zinc | 10 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 4 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Organic energy bar.
Latest Eaters
-
machins4 ate this food today
-
kfogarty84 ate this food today
-
kep091 ate this food today
-
NewMee ate this food yesterday
-
landanimal ate this food yesterday

Food Comments