|
|
Clif Bar Crunchy Peanut Butterby Clif Bar
Submitted by bostonkevin
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (2.4 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 240 mg | 7 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 21 g | ||
| Other Carbs | 15 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 50 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 10 % | ||
| Iodine | 10 % | ||
| Magnesium | 10 % | ||
| Zinc | 10 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
wilsong1 ate this food yesterday
-
glennzing ate this food today
-
mikemay7 ate this food yesterday
-
katiecastan ate this food 2 days ago
-
mikemay7 ate this food 2 days ago

Food Comments
No comments on this food.