|
|
Mini Energy Barsby Clif Bar
Submitted by elwoodmatthews
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 110 mg | 3 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 7 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 40 % | ||
| Calcium | 10 % | ||
| Iron | 10 % | ||
| Vitamin E | 40 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 6 % | ||
| Niacin | 6 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 4 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 8 % | ||
| Iodine | 6 % | ||
| Magnesium | 10 % | ||
| Zinc | 8 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| Chromium | 4 % | ||
| Molybdenum | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Meany ate this food yesterday
-
lenginebus ate this food 3 days ago
-
hussien_naqi ate this food 4 days ago
-
oliviakiwi ate this food 4 days ago
-
carriemerrill ate this food 4 days ago

Food Comments
No comments on this food.