|
|
Carrot Cake Clif Barby Clif
Submitted by kwherry1
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 46 g | 15 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 21 g | ||
| Other Carbs | 20 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 10 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 20 % | ||
| Iodine | 15 % | ||
| Magnesium | 25 % | ||
| Zinc | 20 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 35 % | ||
| Chromium | 10 % | ||
| Molybdenum | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jfazio ate this food 14 days ago
-
jvagner ate this food 16 days ago
-
michellecurry18 ate this food 33 days ago
-
wildemel ate this food Tuesday, February 12
-
wildemel ate this food Monday, February 11
Food Comments
No comments on this food.